Valletta, Malta
For discounted cruises that visit Venice, Italy and Valletta, Malta, click
For cruise tours that visit Valletta, Malta, click
This miniature Mediterranean island is marked with medieval castles, palaces, minarets and grand churches. Various excursions visit Mdina (the old capital of Malta), the Palace of the Grand Masters, and St. John's Co-Cathedral. Or, explore the Malta Crafts Centre on your own.
Language: Maltese Currency: Euro (EUR)
| Valletta, Malta Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 59 | 59 | 61 | 65 | 72 | 80 | 86 | 86 | 82 | 75 | 67 | 61 |
| Low | 49 | 49 | 51 | 54 | 59 | 66 | 71 | 72 | 69 | 64 | 57 | 52 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15 | 15 | 16 | 18 | 22 | 27 | 30 | 30 | 28 | 24 | 19 | 16 |
| Low | 9 | 9 | 11 | 12 | 15 | 19 | 22 | 22 | 21 | 18 | 14 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| Centimeters | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 83 | 85 | 83 | 81 | 79 | 78 | 82 | 84 | 85 | 83 | 83 |
