Lautoka, Fiji
For discounted cruises that visit Venice, Italy and Lautoka, Fiji, click
Lautoka, known as the Sugar City, is the second largest city of Fiji. Lautoka is in the heart of Fiji's sugar cane growing region and is the birthplace of PGA Tour Hall of Famer Vijay Singh. Explore the white sand beaches and crystal clear waters on the Western side of the island and view the sugar cane and pine trees growing abundantly on the other sides. The city is home to Fiji’s largest market, as well as a variety of sports parks, golf courses, nightclubs and cinemas.
Language: English Currency: Fijian dollar (FJD)
| Lautoka, Fiji Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 84 | 82 | 80 | 79 | 79 | 80 | 81 | 83 | 85 |
| Low | 74 | 74 | 74 | 73 | 71 | 69 | 68 | 68 | 69 | 70 | 71 | 73 |
| Average | 80 | 80 | 80 | 78 | 76 | 74 | 73 | 73 | 74 | 75 | 77 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 28 | 29 |
| Low | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 22 | 23 |
| Average | 27 | 27 | 27 | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 11 | 15 | 12 | 10 | 7 | 5 | 8 | 8 | 8 | 10 | 13 |
| Centimeters | 28 | 28 | 38 | 30 | 25 | 18 | 13 | 20 | 20 | 20 | 25 | 33 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 16 | 16 | 18 | 17 | 16 | 13 | 11 | 15 | 15 | 15 | 16 | 17 |
