Viking Vela is designed to offer guests a luxurious and intimate cruise experience, with a maximum capacity of just 998 passengers. The ship has a variety of stateroom categories, including ocean view, veranda and suite accommodations, all of which are spacious and well-appointed with flat-screen TVs, minibars and Wi-Fi. Several restaurants on board offer a range of cuisines to suit every taste. The main dining room offers a multi-course menu, and there are also several specialty restaurants, including a French bistro, an Italian trattoria, and a Japanese teppanyaki restaurant. Guests can also enjoy onboard amenities such as the spa, fitness center, swimming pool, library and theater. There are also several bars and lounges on board, where guests can relax and enjoy a drink. Viking Vela is dedicated to adults and therefore does not carry guests under the age of 18.
Ship Statistics | |
Year Built | 2025 |
Tonnage | 48,000 tons |
Registry | Norway |
Length | 784 feet |
Beam | 101 feet |
Passenger Capacity | 998 |
Crew Size | 465 |
# of Inside Cabins | 0 |
# of Outside Cabins | 499 |
# of Cabins w/ Verandas | 499 |
# of Suites | 61 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Viking automatically charges $17.00 per day, per guest to your shipboard account. A 15% gratuity will automatically be added to bar, beverage, wine and deck service tabs. To change the gratuity amounts or pay in cash, visit the Explorers’ Desk onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 2 |