Trabzon, Turkey
For discounted cruises that visit Venice, Italy and Trabzon, Turkey, click
Trabzon is along the road from Istanbul to Iran and was an important meeting point for international trade. The city offers a variety of tourist attractions, including some that date back to ancient times. Visit Boztepe Park and enjoy a panoramic view of the city, take in the amazing scenery at Uzungöl, or travel to the Sumela monastery. The center of the city features shops, stalls and restaurants surrounding a square and tea garden.
Language: Turkish Currency: Turkish Lira (TRY)
| Trabzon, Turkey Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 50 | 50 | 52 | 59 | 65 | 73 | 78 | 79 | 74 | 68 | 60 | 54 |
| Low | 41 | 41 | 43 | 48 | 56 | 63 | 68 | 69 | 64 | 57 | 50 | 45 |
| Average | 46 | 46 | 48 | 54 | 60 | 69 | 73 | 74 | 69 | 63 | 55 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 10 | 11 | 15 | 18 | 23 | 26 | 26 | 23 | 20 | 16 | 12 |
| Low | 5 | 5 | 6 | 9 | 13 | 17 | 20 | 21 | 18 | 14 | 10 | 7 |
| Average | 8 | 8 | 9 | 12 | 16 | 21 | 23 | 23 | 21 | 17 | 13 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 3 |
| Centimeters | 8 | 8 | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 10 | 10 | 8 |
