Torshavn, Denmark
The Faroes are a chain of 18 islands midway between Great Britain and Iceland. Sheer cliffs and waterfalls carve Streymoy, the largest of the islands, where the capital of Torshavn is located. Visit the world’s oldest, still-active parliament or shop for woolen sweaters in Faroese design.
Language: Danish Currency: Danish Krone (DKK)
| Torshavn, Denmark Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 43 | 40 | 42 | 46 | 49 | 52 | 53 | 50 | 46 | 43 | 41 |
| Low | 36 | 34 | 36 | 37 | 41 | 45 | 48 | 48 | 46 | 41 | 39 | 37 |
| Average | 39 | 38 | 40 | 42 | 46 | 49 | 52 | 53 | 50 | 46 | 43 | 41 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 6 | 4 | 6 | 8 | 9 | 11 | 12 | 10 | 8 | 6 | 5 |
| Low | 2 | 1 | 2 | 3 | 5 | 7 | 9 | 9 | 8 | 5 | 4 | 3 |
| Average | 4 | 3 | 4 | 6 | 8 | 9 | 11 | 12 | 10 | 8 | 6 | 5 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 |
| Centimeters | 15 | 13 | 13 | 10 | 8 | 8 | 8 | 10 | 13 | 15 | 15 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 25 | 22 | 23 | 22 | 16 | 16 | 18 | 20 | 21 | 24 | 24 | 26 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 82 | 82 | 82 | 83 | 84 | 86 | 87 | 86 | 83 | 84 | 83 |
