The Dardanelles
For discounted cruises that visit Venice, Italy and The Dardanelles, click
A narrow strait in Northwest Turkey connecting the Aegean Sea to the Sea of Marmara, the Dardanelles has been a historically strategic location. During the Byzantine period the strait was vital to the defense of Constantinople. The ancient city of Troy was located near the western entrance, and its Adriatic shore was the focus of the Trojan War. It was the location of the Battle of Gallipoli during World War I, when the Allies attempted and failed to capture the strait.
Language: Turkish Currency: New Turkish Lira
| The Dardanelles Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 48 | 49 | 53 | 61 | 70 | 79 | 85 | 84 | 78 | 67 | 68 | 52 |
| Low | 38 | 40 | 42 | 59 | 56 | 63 | 68 | 68 | 62 | 54 | 47 | 43 |
| Average | 43 | 44 | 48 | 55 | 63 | 72 | 77 | 76 | 70 | 61 | 53 | 48 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 9 | 12 | 16 | 21 | 26 | 29 | 29 | 26 | 19 | 20 | 11 |
| Low | 3 | 4 | 6 | 15 | 13 | 17 | 20 | 20 | 17 | 12 | 8 | 6 |
| Average | 6 | 7 | 9 | 13 | 17 | 22 | 25 | 24 | 21 | 16 | 12 | 9 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 4 |
| Centimeters | 13 | 8 | 8 | 5 | 3 | 3 | 3 | 0 | 3 | 5 | 10 | 10 |
