St. George's, Bermuda
For discounted cruises that visit Venice, Italy and St. George's, Bermuda, click
St. George's is a vibrant town with a beautifully preserved history. Tourists wander cobblestone streets and stroll pink-sand beaches. The 17th-century pillory at King's Square is also a major attraction. Sightseeing tours through town and nature cruises that explore the coral reef are also offered.
Language: English Currency: Bermuda dollar, US$
| St. George's, Bermuda Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 62 | 62 | 62 | 64 | 69 | 75 | 78 | 78 | 77 | 73 | 68 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 17 | 17 | 17 | 18 | 21 | 24 | 26 | 26 | 25 | 23 | 20 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 |
| Centimeters | 10 | 13 | 13 | 10 | 10 | 10 | 10 | 13 | 13 | 15 | 13 | 13 |
