Siracusa, Sicily, Italy
For discounted cruises that visit Venice, Italy and Siracusa, Sicily, Italy, click
Syracuse, or Siracusa, was proclaimed by Livy to be "the most beautiful and noble of Greek cities." With a long and exciting history, the ruins of the city are combined with the accoutrements of a modern port. A visit to Siracusa is not complete without a day trip to the island of Ortygia, which has many ancient ruins and small craft shops.
Language: Italian Currency: Euro (EUR)
| Siracusa, Sicily, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60 | 62 | 65 | 70 | 78 | 86 | 92 | 87 | 78 | 69 | 62 | 62 |
| Low | 40 | 40 | 42 | 46 | 52 | 59 | 65 | 66 | 62 | 56 | 48 | 43 |
| Average | 50 | 51 | 54 | 58 | 65 | 73 | 79 | 80 | 75 | 67 | 59 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 17 | 18 | 21 | 26 | 30 | 33 | 31 | 26 | 21 | 17 | 17 |
| Low | 4 | 4 | 6 | 8 | 11 | 15 | 18 | 19 | 17 | 13 | 9 | 6 |
| Average | 10 | 11 | 12 | 14 | 18 | 23 | 26 | 27 | 24 | 19 | 15 | 12 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 8 | 5 | 5 | 2 | 0 | 2 | 1 | 6 | 8 | 10 | 9 |
