Sevastopol, Ukraine
For discounted cruises that visit Venice, Italy and Sevastopol, Ukraine, click
Nestled between the sea and beautiful green valleys, Sevastopol sits on a group of hills forming a natural amphitheater overlooking the magnificent Bakhtiarsky Bay. Translated from the Greek, Sevastopol means “majestic city,” and it has well earned its name. This second largest of Crimea’s cities will greet you with bays of astonishing beauty, impressive architectural ensembles, unique museums, charming gardens and attractive squares and boulevards.
Language: Ukrainian, Russian, Romanian, Polish, Hungarian Currency: Hryvnia (UAH)
| Sevastopol, Ukraine Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 33 | 35 | 41 | 48 | 59 | 68 | 73 | 71 | 64 | 55 | 46 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 1 | 2 | 5 | 9 | 15 | 20 | 23 | 22 | 18 | 13 | 8 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 |
