Rome (Civitavecchia), Italy
For discounted cruises that visit Venice, Italy and Rome (Civitavecchia), Italy, click
For cruise tours that visit Rome (Civitavecchia), Italy, click
Cruises from Rome (Civitavecchia) depart year-round.
In the Eternal City of Rome, Italy you can explore some of the world's most famous churches, monuments and fountains: the Colosseum, the Sistine Chapel, Vatican City, the Spanish Steps and Trevi Fountain (toss a coin in the fountain to ensure your return). Sip cappuccino at a cafe in a piazza or window-shop among the high-fashion boutiques of Via Condotti. Rome is served by the port city of Civitavecchia, located approximately 50 miles away.
Language: Italian Currency: Euro (EUR)
Driving Directions and Parking Information
Port of Civitavecchia
Molo Vespucci
Civitavecchia, Italy 00053
The Port of Civitavecchia is located approximately 31 miles from Rome's International Airports. Travel time between the airport and the pier is approximately 50 minutes.
Taxi fare is approximately 160 EUR. Rates are subject to change.
From Fiumicino International Airport (also known as Leonardo Da Vinci Airport) – Take the Autostada E80/A 12 – Roma-Civitavecchia. Exit at Civitavecchia Sud. Follow the signs to the “Sardinia Ferries.” Entrance personnel will provide further details. Once inside the port, signage throughout will direct guests to their assigned terminal.
| Rome (Civitavecchia), Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 56 | 59 | 63 | 71 | 77 | 83 | 83 | 79 | 71 | 62 | 57 |
| Low | 39 | 40 | 43 | 47 | 54 | 61 | 66 | 67 | 62 | 56 | 46 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 15 | 17 | 22 | 25 | 28 | 28 | 26 | 22 | 17 | 14 |
| Low | 4 | 4 | 6 | 8 | 12 | 16 | 19 | 19 | 17 | 13 | 8 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 4 |
| Centimeters | 8 | 8 | 8 | 8 | 5 | 3 | 3 | 3 | 8 | 10 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 86 | 87 | 87 | 85 | 83 | 82 | 84 | 87 | 88 | 87 | 86 |
