Paros Island, Greece
For discounted cruises that visit Venice, Italy and Paros Island, Greece, click
Most of Paros Island can be explored on foot. You may want to visit the Old Market and the Archaeological Museum. Outside of town, a 20-minute drive takes you to the Valley of the Butterflies; the ancient marble quarries are an equal distance away. Some of the best beaches include Golden Beach, Kolimbithres, Logaras, Piso Livadi and Pounda (best for scuba diving).
Language: Greek Currency: Euro (EUR)
| Paros Island, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 57 | 57 | 59 | 65 | 70 | 77 | 79 | 78 | 75 | 70 | 64 | 59 |
| Low | 50 | 50 | 52 | 56 | 62 | 69 | 73 | 73 | 69 | 64 | 58 | 53 |
| Average | 54 | 54 | 56 | 61 | 66 | 73 | 76 | 76 | 73 | 67 | 61 | 56 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 15 | 18 | 21 | 25 | 26 | 26 | 24 | 21 | 18 | 15 |
| Low | 10 | 10 | 11 | 13 | 17 | 21 | 23 | 23 | 21 | 18 | 14 | 12 |
| Average | 12 | 12 | 13 | 16 | 19 | 23 | 24 | 24 | 23 | 19 | 16 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 12 | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 75 | 76 | 75 | 77 | 75 | 74 | 76 | 75 | 77 | 76 | 76 |
