Oporto (Leixoes), Portugal
For discounted cruises that visit Venice, Italy and Oporto (Leixoes), Portugal, click
Oporto is the second largest city in Portugal after Lisbon. Also called Porto for short, the word easily brings to mind the city’s most famous product -- port wine. You can sample one of hundreds of varieties of the famous port wine at Solar do Vinho do Porto or at the wine lodges at Vila Nova de Gaia.
Language: Portuguese Currency: Euro (EUR)
| Oporto (Leixoes), Portugal Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 56 | 57 | 60 | 62 | 65 | 71 | 74 | 74 | 73 | 67 | 62 | 58 |
| Low | 43 | 45 | 45 | 48 | 51 | 56 | 58 | 58 | 57 | 53 | 48 | 45 |
| Average | 50 | 51 | 53 | 55 | 58 | 64 | 67 | 66 | 65 | 60 | 55 | 52 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 14 | 16 | 17 | 18 | 22 | 23 | 23 | 23 | 19 | 17 | 14 |
| Low | 6 | 7 | 7 | 9 | 11 | 13 | 14 | 14 | 14 | 12 | 9 | 7 |
| Average | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 19 | 18 | 16 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 3 | 6 | 7 | 6 |
| Centimeters | 15 | 15 | 13 | 10 | 10 | 5 | 3 | 3 | 8 | 15 | 18 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 88 | 86 | 86 | 89 | 90 | 91 | 92 | 90 | 89 | 87 | 86 |
