La Spezia, Italy
For discounted cruises that visit Venice, Italy and La Spezia, Italy, click
La Spezia is a modern city and important military port that retains architectural elements of its long history, from the 13th century Castle of San Giorno to the many Art Nouveau-style villas from the turn of the 20th century. It is a departure point for the Cinque Terre, a stretch of Italian coast line recognized by UNESCO as a World Heritage Site not only as breathtakingly beautiful countryside but as a historically significant sign of the millennia long settlement of the region.
Language: Italian Currency: Euro
| La Spezia, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 36 | 43 | 48 | 57 | 64 | 70 | 70 | 61 | 52 | 42 | 37 |
| Low | 29 | 23 | 34 | 38 | 46 | 53 | 58 | 59 | 52 | 46 | 36 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 6 | 9 | 14 | 18 | 21 | 21 | 16 | 11 | 6 | 3 |
| Low | -2 | -5 | 1 | 3 | 8 | 12 | 14 | 15 | 11 | 8 | 2 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 3 |
| Centimeters | 8 | 5 | 5 | 10 | 5 | 5 | 3 | 3 | 8 | 13 | 13 | 8 |
