Isafjordur, Iceland
Ísafjördur is found in the the Westfjords region of Iceland. This beautiful area is separated from the mainland by a 30-foot-wide isthmus, formed -- according to local legend -- by three trolls who wanted to live apart from humans. Go ashore and explore the fascinating maritime museum, which exhibits a dynamic range of unusual nautical paraphernalia. Or join Zodiac excursions along the island's majestic coastline, where you can see the glacier-carved green mountains contrasted against the deep-blue color of the sea -- a beautiful sight.
Language: Icelandic Currency: Iceland Krona (ISK)
| Isafjordur, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 50 | 50 | 50 | 54 | 62 | 64 | 70 | 70 | 61 | 56 | 53 | 51 |
| Low | 3 | 0 | -2 | 3 | 20 | 31 | 36 | 34 | 27 | 18 | 13 | 5 |
| Average | 30 | 31 | 31 | 35 | 41 | 47 | 50 | 49 | 44 | 39 | 34 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 10 | 10 | 12 | 17 | 18 | 21 | 21 | 16 | 13 | 12 | 11 |
| Low | -16 | -18 | -19 | -16 | -7 | -1 | 2 | 1 | -3 | -8 | -11 | -15 |
| Average | -1 | -1 | -1 | 2 | 5 | 8 | 10 | 9 | 7 | 4 | 1 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 16 | 18 | 16 | 12 | 13 | 12 | 13 | 15 | 17 | 16 | 18 |
