Ilheus, Brazil
For discounted cruises that visit Venice, Italy and Ilheus, Brazil, click
Ilheus is a working port city surrounded by five rivers and a series of bays, lagoons and waterways. The center of the city is located between hills and a small harbor that overlooks one of the best beaches in Bahia. It's worth the visit to explore many of the stately and elegant cocoa plantation buildings established in the 1500s.
Language: Portuguese Currency: Real (BRL)
| Ilheus, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 87 | 86 | 85 | 83 | 82 | 80 | 80 | 82 | 83 | 84 | 86 |
| Low | 73 | 73 | 72 | 71 | 67 | 65 | 65 | 67 | 70 | 71 | 71 | 70 |
| Average | 80 | 80 | 79 | 78 | 75 | 73 | 72 | 73 | 76 | 77 | 77 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 30 | 29 | 28 | 28 | 27 | 27 | 28 | 28 | 29 | 30 |
| Low | 23 | 23 | 22 | 22 | 19 | 18 | 18 | 19 | 21 | 22 | 22 | 21 |
| Average | 27 | 27 | 26 | 26 | 24 | 23 | 22 | 23 | 24 | 25 | 25 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 7 | 10 | 11 | 8 | 7 | 7 | 5 | 5 | 5 | 7 | 6 |
| Centimeters | 15 | 18 | 25 | 28 | 20 | 18 | 18 | 13 | 13 | 13 | 18 | 15 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 9 | 10 | 14 | 15 | 11 | 11 | 12 | 9 | 7 | 7 | 9 | 9 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 87 | 87 | 87 | 88 | 88 | 88 | 85 | 84 | 86 | 87 | |
