Gallipoli, Italy
For discounted cruises that visit Venice, Italy and Gallipoli, Italy, click
On the "heel" of Italy's boot, Gallipoli looks out to the blue Ionian Sea and promises picturesque beaches and a town center mellowed by time.
Language: Italian Currency: Euro
| Gallipoli, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53 | 53 | 57 | 62 | 69 | 77 | 82 | 84 | 78 | 69 | 62 | 55 |
| Low | 44 | 44 | 46 | 50 | 55 | 62 | 66 | 68 | 64 | 57 | 51 | 46 |
| Average | 50 | 50 | 51 | 57 | 62 | 69 | 75 | 75 | 71 | 64 | 57 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 12 | 14 | 17 | 21 | 25 | 28 | 29 | 26 | 21 | 17 | 13 |
| Low | 7 | 7 | 8 | 10 | 13 | 17 | 19 | 20 | 18 | 14 | 11 | 8 |
| Average | 10 | 10 | 11 | 14 | 17 | 21 | 24 | 24 | 22 | 18 | 14 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 10 | 8 |
