Florence / Pisa (Livorno), Italy
For discounted cruises that visit Venice, Italy and Florence / Pisa (Livorno), Italy, click
For cruise tours that visit Florence / Pisa (Livorno), Italy, click
Cruises from Florence/Pisa (Livorno) depart from spring through fall.
From the port city of Livorno, Italy, the riches of this remarkable region are revealed. A trip to Florence, with a stop at the leaning Tower of Pisa en route, provides some unforgettable experiences, including the Piazza del Duomo with its grand cathedral. Florence is home to the fascinating art treasures of the Italian Renaissance -- works by Botticelli, Da Vinci and Michelangelo. A highlight is a visit to the Accademia Gallery, which houses Michelangelo's famous statue of David.
Language: Italian Currency: Euro (EUR)
| Florence / Pisa (Livorno), Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 49 | 53 | 60 | 68 | 75 | 84 | 89 | 88 | 81 | 69 | 58 | 50 |
| Low | 35 | 36 | 40 | 46 | 53 | 58 | 63 | 62 | 58 | 51 | 42 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 12 | 16 | 20 | 24 | 29 | 32 | 31 | 27 | 21 | 14 | 10 |
| Low | 2 | 2 | 4 | 8 | 12 | 14 | 17 | 17 | 14 | 11 | 6 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 |
| Centimeters | 5 | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 10 | 10 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 8 | 9 | 9 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 76 | 75 | 72 | 72 | 72 | 71 | 64 | 66 | 71 | 76 | 81 | 81 |
