Damascus (Tartous), Syria
The oldest continuously inhabited city in the world still has city walls and gates encompassing the old town. The highlights of the city could also serve as a walk through the great empires of the past. Must-see attractions include the Omayyad Mosque, Azem Palace, St. Ananias Church, Damascus Citadel, Old Souks like Al-Hamidieyeh and Midhat Pasha, Bimarstan Al-Nory, Saladdin's Tomb, St. Paul Church and Al-Takieh Al-Suleimaniyeh.
Language: Arabic Currency: Syrian pound (SYP)
| Damascus (Tartous), Syria Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53 | 57 | 64 | 74 | 84 | 92 | 96 | 96 | 91 | 91 | 67 | 56 |
| Low | 33 | 36 | 40 | 46 | 52 | 58 | 62 | 63 | 57 | 49 | 40 | 35 |
| Average | 43 | 47 | 52 | 60 | 68 | 75 | 80 | 79 | 74 | 65 | 54 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 14 | 18 | 23 | 29 | 33 | 36 | 36 | 33 | 33 | 19 | 13 |
| Low | 1 | 2 | 4 | 8 | 11 | 14 | 17 | 17 | 14 | 9 | 4 | 2 |
| Average | 6 | 8 | 11 | 16 | 20 | 24 | 27 | 26 | 23 | 18 | 12 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Centimeters | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 86 | 83 | 78 | 75 | 74 | 79 | 83 | 77 | 75 | 83 | 90 |
