Constanta, Romania
For discounted cruises that visit Venice, Italy and Constanta, Romania, click
An escorted excursion is the best way to see this city. The main attraction on most tours is the archaeological museum. Other stops include the Folk Art Museum and the Murfatlar vineyards for wine-tasting.
Language: Romanian Currency: Leu (RON)
| Constanta, Romania Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 39 | 46 | 55 | 65 | 74 | 78 | 77 | 71 | 62 | 50 | 42 |
| Low | 29 | 30 | 36 | 44 | 54 | 62 | 65 | 65 | 59 | 50 | 39 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 4 | 8 | 13 | 18 | 23 | 26 | 25 | 22 | 17 | 10 | 6 |
| Low | -2 | -1 | 2 | 7 | 12 | 17 | 18 | 18 | 15 | 10 | 4 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 90 | 90 | 91 | 90 | 89 | 89 | 88 | 89 | 90 | 91 | 91 | 91 |
