Chan May, Vietnam
Chan May is a port in central Vietnam that is close to many great attractions. One gem that should not be missed is Hue, the former imperial city. Hue was the capital of Vietnam from 1802 to 1945, and the Royal Palace, named the Forbidden Purple City, is just as mysterious as Beijing’s Forbidden City. Chan May is also close to the major port city of Da Nang as well as one of the most beautiful stretches of sand in central Vietnam – China Beach.
Language: Vietnamese Currency: Dong (VND)
| Chan May, Vietnam Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 74 | 76 | 81 | 87 | 92 | 94 | 94 | 94 | 88 | 83 | 79 | 75 |
| Low | 63 | 65 | 68 | 72 | 75 | 77 | 77 | 76 | 74 | 72 | 69 | 65 |
| Average | 68 | 70 | 74 | 79 | 83 | 85 | 85 | 85 | 81 | 77 | 74 | 70 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 24 | 27 | 31 | 33 | 34 | 34 | 34 | 31 | 28 | 26 | 24 |
| Low | 17 | 18 | 20 | 22 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 18 |
| Average | 20 | 21 | 23 | 26 | 28 | 29 | 29 | 29 | 27 | 25 | 23 | 21 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 20 | 27 | 26 | 15 |
| Centimeters | 18 | 10 | 8 | 5 | 8 | 10 | 5 | 13 | 51 | 69 | 66 | 38 |
