Agadir, Morocco
For discounted cruises that visit Venice, Italy and Agadir, Morocco, click
Agadir is the most important shipping port in southern Morocco, but there are also beautiful sandy bays with warm swimming water year-round. It’s a very modern city, built with the tourist vacation in mind. It is a city which boasts a number of good hotels, restaurants, shops and a lively nightlife, and is the perfect base for excursions to Taroudant and Tafrefout.
Language: Arabic Currency: Dirham (MAD)
| Agadir, Morocco Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 68 | 69 | 72 | 71 | 73 | 75 | 78 | 79 | 80 | 76 | 74 | 69 |
| Low | 47 | 50 | 53 | 55 | 59 | 62 | 65 | 66 | 65 | 60 | 55 | 49 |
| Average | 58 | 60 | 63 | 63 | 66 | 69 | 72 | 73 | 72 | 68 | 65 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 21 | 22 | 22 | 23 | 24 | 26 | 26 | 27 | 24 | 23 | 21 |
| Low | 8 | 10 | 12 | 13 | 15 | 17 | 18 | 19 | 18 | 16 | 13 | 9 |
| Average | 14 | 16 | 17 | 17 | 19 | 21 | 22 | 23 | 22 | 20 | 18 | 16 |
